---
title: "Predictive Allocation Leaderboard | Aero"
description: "See where Aero's top Token Operators allocate. The Predictive Allocation leaderboard ranks sAERO positions with the highest APRs over 7 days, 30 days and lifetime."
image: "https://aero.xyz/images/og/og-image-predictive-allocation-leaderboard-1200x630.png"
url: "https://aero.xyz/predictive-allocation-leaderboard/"
---

# Allocation Leaderboard

Using Predictive Allocation, Token Operators direct AERO Rewards across the ecosystem to where liquidity is most effective. In return, they earn the exchange revenue those pools generate. This leaderboard tracks the top-performing strategies across 7-day, 30-day and lifetime performance.

## Top Allocators

Ranks sAERO positions by the APR their allocations earned over the window, from exchange fees and incentives. 7D and 30D count positions with at least 10,000 AERO staked on every day of the window; Lifetime counts positions at least 7 days old that have averaged 10,000 AERO since they opened. This list keeps the ones that averaged at least 1,000,000 AERO over the window.

Tap a position to see its daily APR and allocation.

RankNFT IDAPR

Updated Nov 21, 05:43 UTC. Data sourced from [Dune Analytics](https://dune.com/) via [Dune API](https://docs.dune.com/api-reference/overview/introduction) — Verified onchain data for Aero

## Allocation Info

- NFT ID

  3043

- APR

  33.3%

- sAERO size

  1.0M

- Moves (7D)

  1

### Daily APR

Fees

Incentives

_Daily APR for #3043, and the share of it from fees and from incentives_

| Day        | Fees  | Incentives | APR   |
| ---------- | ----- | ---------- | ----- |
| 2026-11-15 | 39.9% | 3.9%       | 43.8% |
| 2026-11-16 | 23.9% | 5.1%       | 29.0% |
| 2026-11-17 | 27.8% | 4.2%       | 32.0% |
| 2026-11-18 | 20.7% | 4.1%       | 24.8% |
| 2026-11-19 | 27.8% | 4.1%       | 32.0% |
| 2026-11-20 | 34.8% | 1.5%       | 36.3% |
| 2026-11-21 | 34.1% | 0.0%       | 34.1% |

### Daily Allocation by Pool

_Share of #3043's weight in each pool, by day_

| Day        | vAMM-WETH/VVV (Base) | WETH/msETH (Base) | USDC/MSTRc (Base) | AERO/USDC (Base) | CLANKER/WETH (Base) | USDC/AAPLc (Base) | USDC/METAc (Base) | USDC/MSFTc (Base) | EURC/USDC (Base) | WETH/COOKIE (Base) |
| ---------- | -------------------- | ----------------- | ----------------- | ---------------- | ------------------- | ----------------- | ----------------- | ----------------- | ---------------- | ------------------ |
| 2026-11-15 | 62%                  | 18%               | 10%               | 6%               | 4%                  | 0%                | 0%                | 0%                | 0%               | 0%                 |
| 2026-11-16 | 62%                  | 18%               | 10%               | 6%               | 4%                  | 0%                | 0%                | 0%                | 0%               | 0%                 |
| 2026-11-17 | 62%                  | 18%               | 10%               | 6%               | 4%                  | 0%                | 0%                | 0%                | 0%               | 0%                 |
| 2026-11-18 | 62%                  | 18%               | 10%               | 6%               | 4%                  | 0%                | 0%                | 0%                | 0%               | 0%                 |
| 2026-11-19 | 62%                  | 18%               | 10%               | 6%               | 4%                  | 0%                | 0%                | 0%                | 0%               | 0%                 |
| 2026-11-20 | 15%                  | 0%                | 13%               | 0%               | 0%                  | 36%               | 20%               | 7%                | 5%               | 4%                 |
| 2026-11-21 | 15%                  | 0%                | 13%               | 0%               | 0%                  | 36%               | 20%               | 7%                | 5%               | 4%                 |

- Base

  vAMM-WETH/VVV

  WETH/msETH

  USDC/MSTRc

  AERO/USDC

  CLANKER/WETH

  USDC/AAPLc

  USDC/METAc

  USDC/MSFTc

  EURC/USDC

  WETH/COOKIE

Leaderboard as of 2026-11-21T05:43:09.090412Z. APR is annualised; sAERO size is the position's average over the window; moves are allocate transactions in the window.

_Top allocators, Last 7D, 1M+ sAERO_

| Rank | sAERO NFT ID | APR   | sAERO size | Moves |
| ---- | ------------ | ----- | ---------- | ----- |
| 1    | 3043         | 33.3% | 1.0M       | 1     |
| 2    | 11372        | 33.2% | 1.5M       | 0     |
| 3    | 1623         | 30.6% | 4.1M       | 3     |
| 4    | 10509        | 30.1% | 1.7M       | 18    |
| 5    | 9376         | 29.9% | 1.5M       | 2     |
| 6    | 1146         | 29.5% | 2.4M       | 2     |
| 7    | 16698        | 29.5% | 2.0M       | 0     |
| 8    | 2848         | 29.3% | 2.3M       | 0     |
| 9    | 827          | 29.2% | 1.3M       | 3     |
| 10   | 3019         | 29.1% | 1.0M       | 1     |

_Top allocators, Last 30D, 1M+ sAERO_

| Rank | sAERO NFT ID | APR   | sAERO size | Moves |
| ---- | ------------ | ----- | ---------- | ----- |
| 1    | 3949         | 22.8% | 1.1M       | 24    |
| 2    | 827          | 22.4% | 1.3M       | 11    |
| 3    | 11364        | 22.3% | 1.1M       | 0     |
| 4    | 1623         | 22.1% | 4.1M       | 14    |
| 5    | 1146         | 22.1% | 2.4M       | 13    |
| 6    | 3043         | 22.1% | 1.0M       | 9     |
| 7    | 5779         | 21.9% | 1.7M       | 16    |
| 8    | 3068         | 21.8% | 1.0M       | 10    |
| 9    | 3052         | 21.5% | 1.0M       | 9     |
| 10   | 3019         | 21.5% | 1.0M       | 9     |

_Top allocators, Lifetime, 1M+ sAERO_

| Rank | sAERO NFT ID | APR   | sAERO size | Moves |
| ---- | ------------ | ----- | ---------- | ----- |
| 1    | 25769        | 27.0% | 1.8M       | 1     |
| 2    | 3949         | 23.5% | 1.1M       | 25    |
| 3    | 827          | 22.7% | 1.3M       | 12    |
| 4    | 3068         | 22.6% | 1.0M       | 11    |
| 5    | 1623         | 22.5% | 4.1M       | 15    |
| 6    | 3052         | 22.4% | 1.0M       | 10    |
| 7    | 1146         | 22.3% | 2.4M       | 14    |
| 8    | 11364        | 22.3% | 1.1M       | 1     |
| 9    | 3019         | 22.1% | 1.0M       | 10    |
| 10   | 3043         | 22.1% | 1.0M       | 10    |

_Top allocators, Last 7D, 100k+ sAERO_

| Rank | sAERO NFT ID | APR   | sAERO size | Moves |
| ---- | ------------ | ----- | ---------- | ----- |
| 1    | 11330        | 43.9% | 240.7k     | 2     |
| 2    | 11329        | 40.2% | 279.0k     | 1     |
| 3    | 1021         | 39.8% | 107.0k     | 2     |
| 4    | 15944        | 36.0% | 130.1k     | 4     |
| 5    | 2878         | 35.4% | 901.3k     | 1     |
| 6    | 18773        | 35.2% | 325.2k     | 0     |
| 7    | 1126         | 35.0% | 107.1k     | 2     |
| 8    | 3760         | 34.8% | 117.1k     | 0     |
| 9    | 2342         | 34.6% | 225.3k     | 4     |
| 10   | 7048         | 34.3% | 150.0k     | 4     |

_Top allocators, Last 30D, 100k+ sAERO_

| Rank | sAERO NFT ID | APR   | sAERO size | Moves |
| ---- | ------------ | ----- | ---------- | ----- |
| 1    | 2003         | 26.7% | 115.8k     | 2     |
| 2    | 731          | 26.6% | 170.1k     | 25    |
| 3    | 3881         | 25.6% | 179.6k     | 27    |
| 4    | 3121         | 24.8% | 237.8k     | 12    |
| 5    | 3162         | 24.6% | 173.1k     | 12    |
| 6    | 2208         | 24.4% | 198.0k     | 15    |
| 7    | 5137         | 24.2% | 184.6k     | 17    |
| 8    | 3085         | 23.9% | 402.0k     | 3     |
| 9    | 1714         | 23.9% | 152.3k     | 14    |
| 10   | 1619         | 23.8% | 242.8k     | 17    |

_Top allocators, Lifetime, 100k+ sAERO_

| Rank | sAERO NFT ID | APR   | sAERO size | Moves |
| ---- | ------------ | ----- | ---------- | ----- |
| 1    | 25094        | 28.5% | 115.0k     | 1     |
| 2    | 26104        | 28.2% | 144.4k     | 4     |
| 3    | 1192         | 27.7% | 104.0k     | 9     |
| 4    | 3121         | 27.6% | 237.0k     | 13    |
| 5    | 3162         | 27.4% | 172.5k     | 13    |
| 6    | 25769        | 27.0% | 1.8M       | 1     |
| 7    | 731          | 27.0% | 170.0k     | 26    |
| 8    | 23746        | 26.8% | 135.3k     | 8     |
| 9    | 25756        | 26.8% | 101.0k     | 3     |
| 10   | 2862         | 26.7% | 108.0k     | 13    |

_Top allocators, Last 7D, 10k+ sAERO_

| Rank | sAERO NFT ID | APR   | sAERO size | Moves |
| ---- | ------------ | ----- | ---------- | ----- |
| 1    | 3924         | 56.1% | 10.9k      | 1     |
| 2    | 3944         | 54.3% | 21.5k      | 1     |
| 3    | 22246        | 46.0% | 23.0k      | 0     |
| 4    | 4079         | 45.6% | 11.1k      | 2     |
| 5    | 9684         | 44.3% | 11.0k      | 0     |
| 6    | 16388        | 44.2% | 11.3k      | 2     |
| 7    | 11330        | 43.9% | 240.7k     | 2     |
| 8    | 4128         | 42.8% | 49.4k      | 1     |
| 9    | 7275         | 42.4% | 33.9k      | 0     |
| 10   | 1840         | 42.4% | 11.1k      | 0     |

_Top allocators, Last 30D, 10k+ sAERO_

| Rank | sAERO NFT ID | APR   | sAERO size | Moves |
| ---- | ------------ | ----- | ---------- | ----- |
| 1    | 2421         | 35.5% | 20.5k      | 0     |
| 2    | 4261         | 30.7% | 40.4k      | 26    |
| 3    | 55           | 30.1% | 37.6k      | 10    |
| 4    | 3924         | 29.5% | 10.9k      | 7     |
| 5    | 996          | 29.5% | 36.9k      | 9     |
| 6    | 10533        | 29.3% | 40.8k      | 17    |
| 7    | 2918         | 29.2% | 18.0k      | 13    |
| 8    | 4135         | 29.1% | 10.9k      | 11    |
| 9    | 9684         | 28.7% | 11.0k      | 12    |
| 10   | 2875         | 28.6% | 21.1k      | 16    |

_Top allocators, Lifetime, 10k+ sAERO_

| Rank | sAERO NFT ID | APR   | sAERO size | Moves |
| ---- | ------------ | ----- | ---------- | ----- |
| 1    | 24121        | 36.8% | 16.4k      | 1     |
| 2    | 24314        | 35.5% | 61.1k      | 8     |
| 3    | 10294        | 35.4% | 10.5k      | 2     |
| 4    | 25548        | 35.3% | 14.0k      | 1     |
| 5    | 2421         | 34.0% | 20.4k      | 1     |
| 6    | 21746        | 32.6% | 13.3k      | 5     |
| 7    | 23805        | 32.4% | 10.6k      | 1     |
| 8    | 2758         | 32.2% | 14.0k      | 6     |
| 9    | 1240         | 31.1% | 15.8k      | 2     |
| 10   | 10533        | 30.8% | 39.8k      | 18    |

## Want to learn more about Predictive Allocation?

[Learn More](/features/predictive-allocation/)[Read the Docs](https://app.aero.xyz/docs/features/predictive-allocation)

```json
{"@context":"https://schema.org","@type":"Organization","name":"Aero","url":"https://aero.xyz","description":"See where Aero's top Token Operators allocate. The Predictive Allocation leaderboard ranks sAERO positions with the highest APRs over 7 days, 30 days and lifetime.","logo":"https://aero.xyz/images/icon-512.png","sameAs":["https://x.com/aeroxyz","https://github.com/Dromos-Labs"]}
```
